UGC NET JRF Commerce 2021 Nov Shift I Analysis
Unit | Chapter / Topics | Questions | |
Business Environment & International Business | Part A – Business Environment | ||
1 | Concepts and elements of business environment | ||
2 | Economic environment – Economic systems, Economic policies (Monetary and fiscal policies) | ||
3 | Political environment – Role of government in business | ||
4 | Legal environment – Consumer Protection Act, FEMA | ||
5 | Socio-cultural factors and their influence on business; Corporate Social Responsibility (CSR) | ||
Sub Total | |||
Part B – International Business | |||
1 | Scope and importance of international business; Globalization and its drivers; Modes of entry into international business | ||
2 | Theories of international trade ; Government intervention in international trade; Tariff and non-tariff barriers; India’s foreign trade policy | ||
3 | Foreign direct investment (FDI); Balance of payments (BOP) | ||
4 | Regional Economic Integration | ||
5 | International Economic Institutions: IMF, World Bank, UNCTAD, World Trade Organisation (WTO) | ||
Passage | |||
Sub Total | |||
Grand Total | |||
Accounting & Auditing | 1 | Basic Accounting Principles; Concepts and Postulates | |
2 | Partnership Accounts: | ||
3 | Corporate Accounting: | ||
4 | Holding company accounts | ||
5 | Cost and Management Accounting : | ||
6 | Financial Statements Analysis: Ratio analysis; Funds flow Analysis; Cash flow analysis | ||
7 | Human Resources Accounting; Inflation Accounting; Environmental Accounting | ||
8 | Indian Accounting Standards and IFRS | ||
9 | Auditing: Independent financial audit; Vouching; Verification and valuation of assets and liabilities; Audit of financial statements and audit report; Cost audit | ||
10 | Recent Trends in Auditing : Management audit; Energy audit; Environment audit; Systems audit; Safety audit | ||
Passage | |||
Business Economics | 1 | Meaning & Scope of Business Economics | |
2 | Objectives of Business Firms | ||
3 | Demand analysis:
Law of demand; Elasticity of demand and its measurement; Relationship between AR and MR |
||
4 | Consumer behavior:
Utility analysis; Indifference curve analysis |
||
5 | Production Function:
Law of Variable Proportions; Law of Returns to Scale |
||
6 | Theory of cost:
Short-run and long-run cost curves |
||
7 | Price determination under different market forms: Perfect competition; Monopolistic competition; Oligopoly- Price leadership model; Monopoly; Price discrimination | ||
8 | Pricing strategies: Price skimming; Price penetration; Peak load pricing | ||
Passage | |||
Business Finance | 1 | Scope and sources of finance; Lease financing | |
2 | Cost of capital and time value of money | ||
3 | Capital structure | ||
4 | Capital budgeting decisions: Conventional and scientific techniques of capital budgeting analysis | ||
5 | Working capital management; Dividend decision: Theories and policies | ||
6 | Risk and return analysis; Asset securitization | ||
7 | International monetary system | ||
8 | Foreign exchange market; Exchange rate risk and hedging techniques | ||
9 | International financial markets and instruments: Euro currency; GDRs; ADRs | ||
10 | International arbitrage; Multinational capital budgeting | ||
Passage | |||
Banking & Financial Institution | 1 | Overview of Indian Financial System | |
2 | Types of banks: Commercial banks; Regional Rural Banks (RRBs); Foreign banks; Cooperative banks | ||
3 | Reserve Bank of India: Functions; Role and monetary policy management | ||
4 | Banking sector reforms in India: Basel norms; Risk management; NPA management | ||
5 | Financial markets: Money market; Capital market; Government securities market | ||
6 | Financial Institutions: Development Finance Institutions (DFIs); Non-Banking Financial Companies (NBFCs); Mutual Funds; Pension Funds | ||
7 | Financial Regulators in India | ||
8 | Financial sector reforms including financial inclusion | ||
9 | Digitisation of banking and other financial services: Internet banking; mobile banking; Digital payments systems | ||
10 | Insurance: Types of insurance – Life and Non-life insurance; Risk classification and management; Factors limiting the insurability of risk; Re-insurance; Regulatory framework of insurance- IRDA and its role: IDBI, IFCI, SFCs, UTI, SIDBI | ||
Passage | |||
Legal Aspect of Business |
1 | Indian Contract Act, 1872 | |
2 | Special Contracts | ||
3 | Sale of Goods Act, 1930 | ||
4 | Negotiable Instruments Act, 1881 | ||
5 | The Companies Act, 2013 | ||
6 | Limited Liability Partnership 2008 | ||
7 | The Competition Act, 2002 | ||
8 | The Information Technology Act, 2000 | ||
9 | The RTI Act, 2005 | ||
10 | Intellectual Property Rights (IPRs) | ||
11 | Goods and Services Tax (GST) | ||
Passage | |||
Income Tax Law & Tax Planning | 1 | Basic Concepts; Recent Amendments – Provision of Assessment Year 2022-23 | |
2 | Residential status and tax incidence; Exempted incomes; Agricultural income; |
|
|
3 | Computation of taxable income under various heads |
|
|
4 | Clubbing of incomes; Set off or Carry Forward and Set off of Losses | ||
5 | Deductions from Gross Total Income | ||
6 | Advance Payment of Tax; Deduction and Collection of Tax at Source | ||
7 | Assessment of Individuals; E-filing of income-tax returns | Given below are two statements: One is labeled as Assertion A and the other is labeled as Reason R
Assertion A: ITR – 1 can be used by individual whose total does not exceed Rs. 1 Crore. Reason R: ITR – 1 cannot be used by an individual director in a company. In the light of the above statements, choose the most appropriate answer from the options given below: (a) Both A and R are correct and R is the correct explanation of A (b) Both A and R are correct but R is the not correct explanation of A (c) A is correct but R is not correct (d) A is not correct but R is correct |
|
8 | Corporate Tax Planning: Concepts and significance of corporate tax planning; Tax avoidance versus tax evasion; Techniques of corporate tax planning; | ||
9 | International Taxation: Double taxation and its avoidance mechanism; Transfer pricing | ||
10 | Tax considerations in specific business situations: Make or buy decisions; Own or lease an asset; Retain; Renewal or replacement of asset; Shut down or continue operations | ||
Passage | |||