PGT Commerce KVS | NVS Trend Analysis
Subjects | KVS-2018 | KVS-2017 | KVS-2016 | NVS-2019 | NVS-2016 | NVS-2014 |
Financial Accounting | 10 | 16 | 11 | 13 | 21 | 12 |
Corporate Accounting | 14 | 10 | 16 | 8 | 12 | 16 |
Cost & Management Accounting | 4 | 4 | 11 | 2 | 5 | 6 |
Advance & Miscellaneous Accounting | 12 | 5 | 3 | 16 | 4 | 8 |
Total | 40 | 35 | 41 | 39 | 42 | 42 |
Business Finance | 8 | 10 | 10 | 13 | 2 | 10 |
Business Studies | 17 | 28 | 15 | 6 | 21 | 11 |
International Business | 1 | 2 | 8 | 2 | ||
Business Management | 12 | 20 | 14 | 12 | 7 | 15 |
HRM | 3 | |||||
Marketing Management | 2 | 5 | 20 | 12 | 8 | – |
Total | 40 | 65 | 59 | 54 | 38 | 38 |
Total No. of Questions | 80 | 100 | 100 | 100 | 80 | 80 |
PGT Commerce DSSSB Trend Analysis
Subjects | DSSSB – 2014 Tire I | DSSSB – 2015 Tire II | DSSSB Male – 2018 | DSSSB Female – 2018 | DSSSB Male – 2021 | DSSSB Female – 2021 I Shift |
DSSSB Female – 2021 II Shift |
Financial Accounting | 13 | 17 | 23 | 20 | 9 | 20 | 15 |
Corporate Accounting | 9 | 15 | 14 | 20 | 14 | 30 | 10 |
Cost & Management Accounting | 6 | 16 | 20 | 9 | 3 | 4 | 4 |
Advance & Miscellaneous Accounting | 4 | 3 | 8 | 7 | 8 | 13 | 13 |
Total | 32 | 51 | 65 | 56 | 34 | 67 | 42 |
Business Finance | 10 | 13 | 30 | 30 | 18 | 17 | 19 |
Business Studies | 10 | 19 | 20 | 15 | 33 | 20 | 28 |
International Business | 4 | 1 | 15 | 13 | 7 | 11 | 9 |
Business Management | 15 | 46 | 26 | 24 | 45 | 40 | 58 |
HRM | 6 | 23 | |||||
Marketing Management | 5 | 7 | 18 | 18 | |||
Total | 44 | 86 | 115 | 123 | 103 | 88 | 114 |
Total | 76 | 137 | 180 | 179 | 137 | 155 | 156 |
Auditing | – | – | – | 1 | – | – | – |
Income Tax | 3 | 6 | – | – | 7 | 3 | 3 |
Banking | – | – | – | – | 16 | 3 | 6 |
Business Law | 4 | 6 | – | 5 | 8 | 4 | |
Economics | 9 | 41 | – | – | 4 | 7 | 6 |
Statistics | 8 | 10 | – | – | 3 | 2 | 5 |
Subject Pedagogy | – | – | 20 | 20 | 20 | 20 | 20 |
Total No. of Questions | 100 | 200 | 200 | 200 |
PGT Commerce H-TET Trend Analysis
Subjects | H-TET-2016 | |||||||
Financial Accounting | 18 | |||||||
Corporate Accounting | 9 | |||||||
Cost & Management Accounting | 1 | |||||||
Advance & Miscellaneous Accounting | 2 | |||||||
Total | 30 | |||||||
Business Finance | 2 | |||||||
Business Studies | 11 | |||||||
International Business | ||||||||
Business Management | 11 | |||||||
HRM | ||||||||
Marketing Management | 2 | |||||||
Total | 26 | |||||||
Total | 57 | |||||||
Auditing | – | |||||||
Income Tax | – | |||||||
Banking | – | |||||||
Business Law | ||||||||
Economics | – | |||||||
Statistics | – | |||||||
Subject Pedagogy | – | |||||||
Other Subjects | 3 | |||||||
Total No. of Questions | 60 |
PGT Commerce Trend Analysis
Subjects | Army School- 2012 | Jharkhand PGT- 2017 | ||||
Financial Accounting | 24 | 2 | ||||
Corporate Accounting | 18 | 4 | ||||
Cost & Management Accounting | 1 | 10 | ||||
Advance & Miscellaneous Accounting | 4 | 6 | ||||
Total | 47 | 31 | ||||
Business Finance | 30 | 14 | ||||
Business Studies | 8 | 2 | ||||
International Business | ||||||
Business Management | 4 | 31 | ||||
HRM | ||||||
Marketing Management | 6 | 1 | ||||
Total | 48 | 48 | ||||
Total | 96 | 79 | ||||
Auditing | 4 | 8 | ||||
Income Tax | – | 14 | ||||
Banking | – | 16 | ||||
Business Law | ||||||
Economics | – | – | ||||
Statistics | – | – | ||||
Subject Pedagogy | – | – | ||||
Other Subjects | – | 33 | ||||
Total No. of Questions | 100 | 150 |
PGT Commerce – Army School – 2012 – Question Paper Bifurcation
Subjects | Part of Subjects | No of Questions | Total Questions |
Financial Accounting & Financial Statement Analysis |
Financial Accounting | 24 | 52 |
Corporate Accounting | 18 | ||
Cost Accounting | 2 | ||
Advance & Miscellaneous Accounting | 4 | ||
Auditing | 4 | ||
Business Studies & Management | Financial Management | 27 | 48 |
Business Studies | 9 | ||
International Business | 2 | ||
Business Management & Human Resource Management | 4 | ||
Marketing Management | 6 | ||
Total | 100 |
H-TET – 2016 – Question Paper Bifurcation
Total No of Questions : 60
Subjects | Part of Subjects | No. of Questions | Total Questions |
Financial Accounting & Financial Statement Analysis |
Financial Accounting | 18 | 31 |
Corporate Accounting | 9 | ||
Cost Accounting | 2 | ||
Advance Accounting | 2 | ||
Business Studies & Management |
Business Finance | 2 | 26 |
Business Studies | 11 | ||
International Business | 1 | ||
Business Management & Human Resource Management | 10 | ||
Marketing Management | 2 | ||
Total | 57 | ||
Other Subject Questions ( Economics ) | 3 | ||
Total | 60 |
H-TET PGT Commerce Question Paper 2020 Held on 2nd January 2021
H-TET – 2019 – Question Paper Bifurcation
Total No of Questions : 60
Subjects | Part of Subjects | No. of Questions | Total Questions |
Financial Accounting & Financial Statement Analysis |
Financial Accounting | 2 | 13 |
Corporate Accounting | 3 | ||
Cost Accounting | 6 | ||
Advance Accounting | 2 | ||
Business Studies & Management |
Business Finance | 3 | 28 |
Business Studies | 4 | ||
International Business | 1 | ||
Business Management & Human Resource Management | 13 | ||
Marketing Management | 7 | ||
Total | 41 | ||
Business Law | 1 | ||
Other Subject Questions ( Economics + Statistics ) | 18 | ||
Total | 60 |
Buy Combo Pack: Scanner + Practice Set + Unit Test + Actual Previous Year Question Paper + Mock Test
Subscriptions Price: Rs. 500 with a validity period of 6 months
For Online Payment our Bank Account details are:
Account Name: Dheeraj Kumar Singh,
Account No.: 20226752819: Saving Account of SBI
Branch: RBTB Hospital, Kingway Camp, Delhi-110009,
Branch Code:13506
IFSC CODE: SBIN0013506
Phone Pay or Paytm NO.: 9717168088
Note: After Deposit fees in our Bank Account Send Deposit Slip on Innovative’s Whats-app No. +91-99-5344-4088. for Activation of your Subscription.
Subscription Form (Must be filled by Students for Activation of Subscription)