B.Com. (Hons.) program of the University of Delhi is designed to enable and empower students to acquire knowledge, skills and abilities to analyse and synthesize the contemporary realities pertaining to the business. This course provides for maintaining and sustaining existing businesses in the face of the winds of change and competition and a desperately needed perspective of sustainable growth. This program aims to instill conceptual understanding to equip students to deal with today’s business realities and prepare them to drive and face the challenge of tomorrow. It also exposes the students to the world of technology and digitization in the relevant field as envisaged by scholars and policymakers. As mandated by the Government of India, this course is designed to help cultivate an entrepreneurial mindset and skills.
Eligibility for Admission in B.Com. (Hons.) Page 12
IllustrativeExamplesProgram Specific Eligibility |
Candidates must appear in CUET in any of the following subject combinations:
Combination I: Any one Language from List A + Mathematics + Any two subjects out of which at least one should be from List B1
OR
Combination II: Any one Language from List A + Accountancy + Any two subjects out of which at least one should be from List B1
Merit will be based on the best CUET scores obtained from any of the above-mentioned combinations of subjects.
List A:
All Languages of Section IA and Section IB of CUET 2022
Candidates must appear in at least one language from the following | |||
Arabic | Gujarati | Manipuri | Sindhi |
Assamese | Hindi | Marathi | Spanish |
Bengali | Italian | Nepali | Tamil |
Bodo | Japanese | Odiya | Telugu |
Chinese | Kannada | Persian | Tibetan |
Dogri | Kashmiri | Punjabi | Urdu |
English | Konkani | Russian | |
French | Maithili | Sanskrit | |
German | Malayalam | Santhali |
List B:
Subjects/ Test papers mentioned in Section II of CUET 2022 have been categorised under List B1 and List B2. Candidate must refer to Program-Specific Eligibility to choose the subjects in which s(he) should appear in CUET 2022 to be considered for admission to the selected program.
Subjects in List B1 | Subjects List B2 | ||
1 | Accountancy/ Bookkeeping | 1 | Agriculture |
2 | Anthropology | 2 | Engineering Graphics |
3 | Biology/Biological Studies/ Biotechnology/Biochemistry | 3 | Entrepreneurship |
4 | Business Studies | 4 | Knowledge Tradition and Practices India |
5 | Chemistry | 5 | Fine Arts/ Visual Arts (Sculpture/ Painting)/ Commercial Arts |
6 | Computer Science/ Informatics Practices | 6 | Mass Media/ Mass Communication |
7 | Economics/ Business Economics | 7 | Physical Education/NCC/Yoga |
8 | Environmental Studies | 8 | Performing Arts – i) Dance (Kathak/Bharatnatyam/Kathakali/ Odissi/ Kuchipuri/ Manipuri (ii) Drama- Theatre (iii) Music General (Carnatic /Rabindra Sangeet/ Hindustani /Percussion/ Non-percurssion |
9 | Geography/Geology | 9 | Teaching Aptitude |
10 | History | ||
11 | Home Science | ||
12 | Legal Studies | ||
13 | Mathematics | ||
14 | Physics | ||
15 | Political Science | ||
16 | Psychology | ||
17 | Sanskrit | ||
18 | Sociology |
Only the papers mentioned in List B1 and List B2 will be considered as “subjects” for Program-Specific Eligibility
Colleges Offering B.Com. (Hons.)
S.No. | College Seats→ | UR | SC | ST | OBC | Minority | EWS |
1 | Acharya Narendra Dev College | 50 | 19 | 9 | 34 | —- | 13 |
2 | Aditi Mahavidyalaya (W) | 27 | 10 | 5 | 18 | —- | 8 |
3 | Aryabhatta College | 23 | 9 | 4 | 16 | —- | 6 |
4 | Atma Ram Sanatan Dharma College | 71 | 26 | 13 | 47 | —- | 17 |
5 | Bharati College (W) | 61 | 23 | 11 | 41 | —- | 15 |
6 | College of Vocational Studies | 39 | 14 | 7 | 26 | —- | 10 |
7 | Daulat Ram College (W) | 56 | 21 | 10 | 38 | —- | 14 |
8 | Deen Dayal Upadhyaya College | 62 | 23 | 12 | 42 | —- | 15 |
9 | Delhi College of Arts & Commerce | 46 | 17 | 9 | 31 | —- | 12 |
10 | Desh Bandhu College | 31 | 12 | 6 | 21 | —- | 8 |
11 | Dr. Bhim Rao Ambedkar College | 63 | 23 | 12 | 42 | —- | 14 |
12 | Dyal Singh College | 93 | 36 | 17 | 62 | —- | 23 |
13 | Dyal Singh College (Eve.) | 39 | 14 | 7 | 26 | —- | 10 |
14 | Gargi College (W) | 63 | 23 | 12 | 42 | —- | 16 |
15 | Hansraj College | 105 | 39 | 20 | 70 | —- | 26 |
16 | Hindu College | 32 | 12 | 6 | 21 | —- | 8 |
17 | Indraprastha College (W) | 57 | 21 | 11 | 38 | —- | 15 |
18 | Janki Devi Memorial College (W) | 70 | 26 | 13 | 46 | —- | 17 |
19 | Jesus and Mary College (W) | Check Website | |||||
20 | Kalindi College (W) | 24 | 9 | 3 | 15 | —- | 7 |
21 | Kamala Nehru College (W) | 27 | 10 | 5 | 19 | —- | 7 |
22 | Keshav Mahavidyalaya | 77 | 29 | 15 | 52 | —- | 19 |
23 | Kirori Mal College | 43 | 16 | 8 | 29 | —- | 10 |
24 | Lady Shri Ram College (W) | 27 | 10 | 5 | 18 | —- | 7 |
25 | Lakshmi Bai College (W) | 46 | 17 | 9 | 31 | —- | 12 |
26 | Maharaja Agrasen College | 77 | 29 | 15 | 52 | —- | 20 |
27 | Maitreyi College (W) | 31 | 11 | 6 | 21 | —- | 9 |
28 | Mata Sundri College (W) | 62 | N/A | N/A | N/A | 62 | N/A |
29 | Motilal Nehru College | 78 | 29 | 14 | 52 | —- | 20 |
30 | Motilal Nehru College (Eve.) | 31 | 12 | 6 | 21 | —- | 8 |
31 | PGDAV College | 94 | 35 | 17 | 62 | —- | 23 |
32 | PGDAV College (Eve.) | 39 | 15 | 7 | 26 | —- | 10 |
33 | Rajdhani College | 62 | 23 | 12 | 42 | —- | 15 |
34 | Ram Lal Anand College | 31 | 12 | 6 | 21 | —- | 8 |
35 | Ramanujan College | 76 | 28 | 14 | 51 | —- | 19 |
36 | Ramjas College | 50 | 19 | 9 | 34 | —- | 12 |
37 | Satyawati College | 78 | 29 | 14 | 52 | —- | 20 |
38 | Satyawati College (Eve.) | 63 | 23 | 13 | 41 | —- | 15 |
39 | Shaheed Bhagat Singh College | 194 | 71 | 35 | 129 | —- | 51 |
40 | Shaheed Bhagat Singh College (Eve.) | 31 | 12 | 6 | 21 | —- | 8 |
41 | Shivaji College | 46 | 17 | 9 | 31 | —- | 12 |
42 | Shri Ram College of Commerce | 253 | 94 | 47 | 169 | —- | 63 |
43 | Shyam Lal College | 93 | 35 | 17 | 62 | —- | 24 |
44 | Shyam Lal College (Eve.) | 31 | 12 | 6 | 21 | —- | 8 |
45 | Shyama Prasad Mukherji College (W) | 47 | 17 | 9 | 31 | —- | 12 |
46 | Sri Aurobindo College | 31 | 12 | 5 | 21 | —- | 8 |
47 | Sri Aurobindo College (Eve.) | 39 | 14 | 7 | 26 | —- | 10 |
48 | Sri Guru Gobind Singh College of Commerce | 100 | NA | N/A | N/A | 100 | N/A |
49 | Sri Guru Nanak Dev Khalsa College | 40 | N/A | N/A | N/A | 40 | N/A |
50 | Sri Guru Tegh Bahadur Khalsa College | 60 | N/A | N/A | N/A | 60 | N/A |
51 | Sri Venkateswara College | 47 | 17 | 9 | 31 | —- | 11 |
52 | Swami Shraddhanand College | 53 | 17 | 9 | 31 | —- | 5 |
53 | Vivekananda College (W) | 40 | 15 | 7 | 26 | —- | 10 |
54 | Zakir Husain Delhi College | 85 | 32 | 16 | 57 | —- | 21 |
55 | Zakir Husain Delhi College (Eve.) | 31 | 12 | 6 | 21 | —- | 8 |
The number of seats may vary. Supernumerary seats will be as per University of Delhi norms. Candidates must visit respective college websites for the updated fees structure.