Commerce is visualised as a link between society and business. The nature and purpose of interaction between both have undergone tremendous change with time. Information technology has re-modelled the shape and design of the business, engendering the metamorphosis of its very nature and the matrix of societal functioning. Recognising the implications of this change, the B.Com. Program aims at building in students an understanding of the functioning and premise of the business world. To achieve this, the program offers an opportunity for students to know different aspects of organizational functioning, financial systems, understanding of the economy, laws governing business, strategies adopted by businesses to reach society, etc. The program also provides the students an opportunity to explore, experiment and equip themselves to serve society not as employment seekers but as an entrepreneur and job creators.
Eligibility for Admission in B. Com
Program Specific Eligibility |
Candidates must appear in CUET in any of the following subject combinations:
Combination I: Any one Language from List A + Any two subjects from List B1 + Any one subject from either List B1 or List B2 OR Combination II: Any one Language from List A + Any one subject from either List B1 or List B2 + SECTION III of CUET (General Test) Merit will be based on the best CUET scores obtained from any of the above-mentioned combinations of subjects. Note: As the weightage of the CUET Sections is not the same, appropriate proration will be done. |
List A:
All Languages of Section IA and Section IB of CUET 2022
Candidates must appear in at least one language from the following | |||
Arabic | Gujarati | Manipuri | Sindhi |
Assamese | Hindi | Marathi | Spanish |
Bengali | Italian | Nepali | Tamil |
Bodo | Japanese | Odiya | Telugu |
Chinese | Kannada | Persian | Tibetan |
Dogri | Kashmiri | Punjabi | Urdu |
English | Konkani | Russian | |
French | Maithili | Sanskrit | |
German | Malayalam | Santhali |
List B:
Subjects/ Test papers mentioned in Section II of CUET 2022 have been categorised under List B1 and List B2. Candidate must refer to Program-Specific Eligibility to choose the subjects in which s(he) should appear in CUET 2022 to be considered for admission to the selected program.
Subjects in List B1 | Subjects List B2 | ||
1 | Accountancy/ Bookkeeping | 1 | Agriculture |
2 | Anthropology | 2 | Engineering Graphics |
3 | Biology/Biological Studies/ Biotechnology/Biochemistry | 3 | Entrepreneurship |
4 | Business Studies | 4 | Knowledge Tradition and Practices India |
5 | Chemistry | 5 | Fine Arts/ Visual Arts (Sculpture/ Painting)/ Commercial Arts |
6 | Computer Science/ Informatics Practices | 6 | Mass Media/ Mass Communication |
7 | Economics/ Business Economics | 7 | Physical Education/NCC/Yoga |
8 | Environmental Studies | 8 | Performing Arts – i) Dance (Kathak/Bharatnatyam/Kathakali/ Odissi/ Kuchipuri/ Manipuri (ii) Drama- Theatre (iii) Music General (Carnatic /Rabindra Sangeet/ Hindustani /Percussion/ Non-percurssion |
9 | Geography/Geology | 9 | Teaching Aptitude |
10 | History | ||
11 | Home Science | ||
12 | Legal Studies | ||
13 | Mathematics | ||
14 | Physics | ||
15 | Political Science | ||
16 | Psychology | ||
17 | Sanskrit | ||
18 | Sociology |
Only the papers mentioned in List B1 and List B2 will be considered as “subjects” for Program-Specific Eligibility
Colleges Offering B.Com
S.No. | College Seats→ | UR | SC | ST | OBC | Minority | EWS |
1 | Aditi Mahavidyalaya (W) | 22 | 8 | 4 | 15 | —- | 7 |
2 | Aryabhatta College | 26 | 10 | 5 | 18 | —- | 6 |
3 | Atma Ram Sanatan Dharma College | 77 | 29 | 14 | 52 | —- | 21 |
4 | Bhagini Nivedita College (W) | 46 | 17 | 9 | 31 | —- | 12 |
5 | Bharati College (W) | 78 | 29 | 14 | 52 | —- | 19 |
6 | Daulat Ram College (W) | 39 | 14 | 7 | 26 | —- | 10 |
7 | Delhi College of Arts & Commerce | 69 | 26 | 13 | 46 | —- | 17 |
8 | Dr. Bhim Rao Ambedkar College | 93 | 35 | 18 | 62 | —- | 23 |
9 | Dyal Singh College | 93 | 36 | 17 | 62 | —- | 23 |
10 | Dyal Singh College (Eve.) | 77 | 29 | 15 | 52 | —- | 20 |
11 | Gargi College (W) | 93 | 35 | 17 | 62 | —- | 23 |
12 | Janki Devi Memorial College (W) | 47 | 17 | 9 | 31 | —- | 11 |
13 | Jesus and Mary College (W) | Check Website | |||||
14 | Kalindi College (W) | 46 | 17 | 7 | 31 | —- | 14 |
15 | Kamala Nehru College (W) | 62 | 23 | 12 | 42 | —- | 16 |
16 | Kirori Mal College | 43 | 16 | 8 | 29 | —- | 10 |
17 | Lakshmi Bai College (W) | 94 | 35 | 17 | 62 | —- | 23 |
18 | Maitreyi College (W) | 47 | 17 | 9 | 31 | —- | 11 |
19 | Mata Sundri College (W) | 93 | N/A | N/A | N/A | 93 | N/A |
20 | Motilal Nehru College | 93 | 35 | 17 | 63 | —- | 23 |
21 | Motilal Nehru College (Eve.) | 46 | 17 | 9 | 31 | —- | 12 |
22 | PGDAV College | 140 | 52 | 26 | 94 | —- | 34 |
23 | PGDAV College (Eve.) | 94 | 35 | 17 | 62 | —- | 23 |
24 | Ram Lal Anand College | 39 | 15 | 7 | 26 | —- | 10 |
25 | Ramanujan College | 50 | 19 | 9 | 34 | —- | 13 |
26 | Ramjas College | 37 | 14 | 7 | 25 | —- | 10 |
27 | Satyawati College | 78 | 29 | 14 | 52 | —- | 20 |
28 | Satyawati College (Eve) | 96 | 35 | 18 | 63 | —- | 23 |
29 | Shaheed Bhagat Singh College | 78 | 28 | 14 | 51 | —- | 21 |
30 | Shaheed Bhagat Singh College (Eve.) | 187 | 69 | 35 | 125 | —- | 46 |
31 | Shivaji College | 46 | 17 | 9 | 31 | —- | 12 |
32 | Shyam Lal College | 78 | 29 | 14 | 52 | —- | 20 |
33 | Shyam Lal College (Eve.) | 94* | 35 | 17 | 62 | —- | 23 |
34 | Shyama Prasad Mukherji College (W) | 61 | 22 | 11 | 40 | —- | 15 |
35 | Sri Aurobindo College | 140 | 52 | 26 | 94 | —- | 35 |
36 | Sri Aurobindo College (Eve.) | 117 | 43 | 22 | 78 | —- | 29 |
37 | Sri Guru Gobind Singh College of Commerce | 70 | N/A | N/A | N/A | 70 | N/A |
38 | Sri Guru Nanak Dev Khalsa College | 90 | N/A | N/A | N/A | 90 | N/A |
39 | Sri Guru Tegh Bahadur Khalsa College | 30 | N/A | N/A | N/A | 30 | N/A |
40 | Sri Venkateswara College | 47 | 17 | 9 | 31 | —- | 11 |
41 | Swami Shraddhanand College | 214 | 69 | 34 | 125 | —- | 21 |
42 | Vivekananda College (W) | 58 | 22 | 11 | 39 | —- | 14 |
43 | Zakir Husain Delhi College | 47 | 17 | 9 | 31 | —- | 11 |
44 | Zakir Husain Delhi College (Eve.) | 62 | 23 | 11 | 41 | —- | 16 |
The number of seats may vary. Supernumerary seats will be as per University of Delhi norms. Candidates must visit respective college websites for the updated fees structure.