Unit Wise Practice Set – Corporate Accounting
Chapter No. | Chapter Name | No. of Questions | Link |
1 | Issue, Forfeited and Reissue of Forfeited Shares | 41 | Open |
Issue, Forfeited and Reissue of Forfeited Shares – Numerical | 30 | Open | |
2 |
Redemption of Preference Shares | 12 | Open |
Redemption of Preference Shares – Numerical | 10 | Open | |
3 | Right Shares, Bonus Shares and Buy–Back of Equity Shares | 12 | Open |
4 |
Issue of Debentures | 16 | Open |
Issue of Debentures – Numerical | 8 | Open | |
5 | Redemption of Debentures | 14 | Open |
6 | Financial Statement of Companies | 17 | Open |
7 | Accounting for Amalgamation | 25 | Open |
Internal Reconstruction | 16 | Open | |
8 | Holding Company Accounts | 18 | Open |
9 | Valuation of Shares & Intangible Assets | 5 | Open |
10 | Ratio Analysis | 43 | Open |
11 | Cash Flow Statement | 1 | Open |
12 | Financial Statement Analysis | Open | |
13 | Profit Prior to incorporation | 2 | Open |
14 | Accounting for Liquidation of Companies | 1 | Open |
15 | Fund Flow Statement | Open | |
Total Questions |
Answer Key : Open
————————————————————————–