Corporate Accounting For PGT Commerce – Useful for DSSSB, KVS, NVS, H-TET Level III, UP PGT, UP TGT and All Other State Level Teaching Examination
The book is specially written for PGT Commerce examinations like KVS, NVS, DSSSB, H-TET Level III, UP PGT, UP TGT & All other state level teaching examinations. The book is an attempt to clarify the theoretical concept and provide practical problem solving aptitude to crack the objective type examinations.
Topics Covered:
- Issue, Forfeited and Reissue of Forfeited Shares.
- Redemption of Preference Shares.
- Buy–Back of Equity Shares.
- Issue of Debentures.
- Redemption of Debentures.
- Final Accounts of Companies.
- Accounting for Amalgamation & Internal Reconstruction
- Holding Company Accounts.
- Valuation of Shares & Intangible Assets.
- Ratio Analysis.
- Cash Flow Statement.
- Financial Statements Analysis.
- Fund Flow Statement.
- Profit and Loss Prior to Incorporation
- Accounting for liquidation of Companies
Chapter wise bifurcation of Questions Paper
PGT Commerce Examination – Corporate Accounting
S. No | KVS – 2018 | KVS – 2017 | KVS – 2016 | NVS – 2019 | NVS – 2016 | NVS – 2014 | DSSSB – 2018 | DSSSB Tire II – 2015 | DSSSB Tire I – 2014 | UP PGT-2015 | H-TET | Army School – 2012 | |
1 | Issue of Shares | 4 | 3 | 1 | 1 | 2 | 4 | Nil | 4 | 2 | 4 | 1 | 5 |
2 | Redemption of Pre. Shares | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
3 | Buy Back of Equity Shares | Nil | 1 | 1 | Nil | Nil | 1 | Nil | 1 | Nil | 1 | Nil | Nil |
4 | Issue of Debentures | 2 | Nil | Nil | 1 | 3 | 1 | Nil | Nil | Nil | 1 | 1 | 1 |
5 | Redemption of Shares | Nil | Nil | 1 | 1 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 2 |
6 | Final Accounts | 1 | 1 | 2 | 2 | 5 | Nil | 1 | 1 | Nil | 3 | 2 | Nil |
7 | Amalgamation | Nil | Nil | Nil | Nil | Nil | Nil | 1 | Nil | 2 | Nil | Nil | Nil |
8 | Holding Companies | Nil | Nil | Nil | Nil | Nil | Nil | 2 | Nil | 1 | Nil | Nil | Nil |
9 | Valuation of Shares | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
10 | Ratio Analysis | Nil | 2 | 7 | 3 | 1 | 4 | 1 | 3 | 2 | 6 | 1 | 5 |
11 | Cash Flow | 1 | 1 | Nil | Nil | 1 | 4 | 2 | 2 | 1 | Nil | 1 | 1 |
12 | Financial Statements | 3 | 1 | Nil | Nil | Nil | 1 | 2 | Nil | Nil | Nil | Nil | 2 |
13 | Fund Flow | 2 | 1 | 3 | Nil | Nil | 1 | 3 | 2 | 1 | 5 | Nil | 2 |
14 | Profit Prior to Incorporation | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 1 | Nil | Nil | Nil | Nil |
15 | Liquidation of Companies | 1 | Nil | 1 | Nil | Nil | Nil | 2 | Nil | Nil | Nil | Nil | Nil |
Total | 14 | 10 | 16 | 8 | 12 | 16 | 14 | 14 | 9 | 20 | 8 | 18 |
Index
Chapter NO. | Chapter | Page No. | General M.C.Q. | PGT Commerce | M.Com | N.E.T | Total |
1 | Issue, Forfeited and Reissue of Forfeited Shares | 5 – 48 | 31 | 32 | 4 | 11 | 89 |
2 | Redemption of Preference Shares | 49 – 56 | 5 | Nil | Nil | 1 | 12 |
3 | Buy –Back of Equity Shares | 57 – 63 | 9 | 5 | 1 | Nil | 16 |
4 | Issue of Debentures | 64 – 80 | 15 | 10 | 1 | 1 | 30 |
5 | Redemption of Debentures | 81 – 93 | 3 | 4 | Nil | 1 | 11 |
6 | Final Accounts of Companies | 94 – 115 | 1 | 17 | 3 | 10 | 37 |
7 | Accounting for Amalgamation & Internal Reconstruction | 116 – 138 | 24 | 5 | Nil | 11 | 54 |
8 | Holding Company Accounts | 139 – 143 | 2 | 3 | Nil | 7 | 17 |
9 | Valuation of Shares & Intangible Assets | 144 – 147 | 5 | 2 | Nil | 2 | 11 |
10 | Ratio Analysis | 148 – 164 | 1 | 37 | 6 | 29 | 71 |
11 | Cash Flow Statement | 165 – 183 | 3 | 14 | Nil | 10 | 37 |
12 | Financial Statements Analysis | 184 – 189 | Nil | 9 | Nil | 1 | 11 |
13 | Fund Flow Statement | 190 – 199 | Nil | 20 | 5 | 11 | 25 |
14 | Profit & Loss Prior to Incorporation | 200 – 202 | Nil | 1 | Nil | 2 | 3 |
15 | Accounting for Liquidation of Companies | 203 – 206 | Nil | 4 | Nil | Nil | 4 |
16 | Answer Key |
207 – 217 |
PGT Commerce Trend Analysis – Corporate Accounting
KVS-2018 | KVS-2017 | KVS-2016 | NVS-2019 | NVS-2016 | NVS-2014 | DSSSB-2018 | DSSSB Tire II-2015 | DSSSB Tire I-2014 | Army School- 2012 | H-TET-2016 | Jharkhand PGT- 2017 | UP PGT -2015 |
14 | 10 | 16 | 8 | 12 | 16 | 14 | 15 | 9 | 18 | 9 | 5 | 20 |
Author : Dheeraj Kumar Singh
E-Book Price : Rs.472
Buy E- Book : Click Here
Printed Book Price : Rs.700 (600 + 100 Postal Charges)
Purchase of Books : Click Here
Corporate Accounting Video Lectures
1st Class Issue of Shares – Corporate Accounting : 14th January
2nd Class Issue of Shares – Corporate Accounting : 16th January