Business Studies For PGT Commerce – Useful for DSSSB, KVS, NVS, H-TET Level III and All Other State Level Teaching Examination
The book is specially written for PGT Commerce examinations like KVS, NVS, DSSSB, H-TET Level III & other state level teaching examinations. The book is an attempt to clarify the theoretical concept and provide practical problem solving aptitude to crack the objective type examinations.
Topic Covered :
- Introduction to Business: Concepts, characteristics, objectives. Classification of business as industry and commerce. Distinctive features of business – Business, profession and employment. Choice of Form of Organization. Large Scale and Small Scale Business- Assistance by Government to Small Scale Sector.
- Form of Business Organization : Sole Proprietors, Joint Hindu Family, Partnership, Joint Stock Company and its formation, Cooperative organization.
- Business Ownership: Private, public and Joint sector. Public Enterprises, Role – dynamics of Public Sector, Global Enterprises (Multinational Companies), Joint Ventures.
- Business Combination:
- Business Services: banking, insurance, transportation, warehousing, communication, Impact of Technology on Business Services.
- Trade: Internal Trade Retail and Wholesale trade, Emerging modes of business franchisee, E-business and Outsourcing.
- International Business: Export – Import – Procedure and documentation, EPZ/SEZ . International Trade Institutions and Agreements – WTO, UNCTAD, World-Bank, IMF. Balance of Payment . Tariff and non-tariff barriers of International Business
- Social Responsibility of Business, Business Ethics and Environment protection
- Consumer Protection
- Business Environment
Chapter wise bifurcation of Questions Paper of KVS PGT Commerce Examination
Chapter Name | KVS – 2018 | KVS – 2017 | KVS – 2016 | NVS – 2019 | NVS – 2016 | NVS – 2014 | DSSSB – 2018 | DSSSB Tire II – 2015 | DSSSB Tire I – 2014 | UP PGT-2015 | H-TET – 2016 | Army School – 2012 | |
1 | Introduction to Business | 4 | 2 | 1 | 2 | 2 | 1 | Nil | 1 | Nil | 3 | 2 | Nil |
2 | Form of Business Organization | 3 | 6 | 5 | Nil | 5 | 4 | 1 | 3 | 1 | 2 | 5 | 2 |
3 | Business ownership | 2 | 2 | 1 | Nil | Nil | Nil | 2 | 2 | Nil | Nil | 1 | Nil |
4 | Business Combination | Nil | Nil | Nil | Nil | Nil | Nil | 1 | 1 | Nil | Nil | Nil | Nil |
5 | Business Services | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Nil | 2 | Nil |
6 | Trade – Internal Trade | 2 | 3 | Nil | Nil | 2 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
7 | International Business | 2 | 1 | Nil | 5 | 2 | 2 | 13 | 2 | 4 | 1 | 1 | Nil |
8 | Social Responsibility of Business, Business Ethics and Environment protection | 1 | 4 | 1 | Nil | 1 | Nil | 4 | 2 | 1 | Nil | Nil | Nil |
9 | Consumer Protection | 1 | 3 | 3 | Nil | 1 | 2 | 3 | 2 | Nil | Nil | 2 | Nil |
10 | Business Environment | 2 | 4 | 1 | Nil | Nil | 1 | 1 | 2 | Nil | Nil | 1 | Nil |
Total | 19 | 28 | 14 | 9 | 16 | 13 | 28 | 18 | 9 | 6 | 14 | 2 |
Index
S. NO. | Chapter | Page No. | PGT | M.Com Entrance | NET |
1 | Introduction to Business | 6 – 21 | 18 | 18 | — |
2 | Form of Business Organization | 22 – 57 | 38 | 61 | 5 |
3 | Business ownership | 58 – 67 | 10 | 2 | 1 |
4 | Business Combinations | 68 – 77 | 9 | 17 | — |
5 | Business Services | 78 – 108 | 28 | 2 | — |
6 | Trade – Internal Trade | 109 – 120 | 7 | 1 | — |
7 | International Business | 121 – 174 | 36 | 9 | 25 |
8 | Social Responsibility of Business, Business Ethics and Environment protection | 175 – 192 | 14 | — | 12 |
9 | Consumer Protection | 193 – 198 | 17 | — | — |
10 | Business Environment | 199 – 221 | 12 | — | — |
11 | Answer Key | 222 – 231 |
Sample Book
PGT Commerce Trend Analysis
KVS-2018 | KVS-2017 | KVS-2016 | NVS-2019 | NVS-2016 | NVS-2014 | DSSSB-2018 | DSSSB Tire II-2015 | DSSSB Tire I-2014 | Army School- 2012 | H-TET-2016 | Jharkhand PGT- 2017 | UP PGT -2015 |
17 | 27 | 11 | 12 | 17 | 12 | 27 | 16 | 9 | 6 | 11 | 4 | 6 |
Author : Dheeraj Kumar Singh
E-Book Price : Rs.472
Buy E- Book : Click Here