Financial Accounting For PGT Commerce Examination – Useful for DSSSB, KVS, NVS, H-TET Level III, UP PGT, UP TGT and All Other State Level Teaching Examination
Topic Covered :
- Basic of Accounting: Accounting Terminology; Rules of Double Entry Book-Keeping; Classification of Accounts.
- Accounting Process: Voucher; Journal; Subsidiary Books; Ledger; Trial Balance;
- Cash Book & Bank Reconciliation Statement
- Rectification of Errors.
- Meaning and Scope of Accounting.
- Accounting Concepts, Principles and Conventions.
- Accounting Standard & Policies – Concepts, Objectives, and Benefits.
- Capital and Revenue Expenditure and Receipts.
- Depreciation Accounting.
- Inventory Valuation.
- Final Accounts
- Partnership: Introduction; Treatment of Goodwill; Admission of New Partner; Retirement and Death of a Partner; Dissolution of Partnership Firm.
Chapter wise bifurcation of Questions Paper of KVS PGT Commerce Examination
Chapter Name | KVS -2018 | KVS -2017 | KVS -2016 | NVS- 2019 | NVS -2016 | NVS -2014 | DSSSB –2018 | DSSSB Tire II – 2015 | DSSSB Tire I – 2014 | UP PGT-2015 | H-TET 2016 | Army School – 2012 | |
1 | Basic of Accounting | Nil | 2 | 1 | 2 | 2 | Nil | 3 | 3 | 1 | 12 | 6 | 7 |
2 | Accounting Process | 3 | 4 | 1 | 4 | 2 | 4 | 2 | 2 | 1 | Nil | 2 | 3 |
3 | Cash Book & BRS | Nil | Nil | Nil | 1 | 1 | 1 | 1 | Nil | 1 | Nil | 2 | Nil |
4 | Rectification of Errors | Nil | Nil | Nil | 2 | Nil | 1 | 1 | Nil | 1 | 1 | 1 | 1 |
5 | Meaning and scope of Accounting | 3 | 3 | Nil | Nil | 1 | Nil | 4 | Nil | Nil | Nil | 1 | Nil |
6 | Accounting Concepts and Convention | Nil | Nil | 2 | 1 | 1 | 1 | 4 | Nil | 1 | 1 | Nil | 2 |
7 | Accounting Standard & Policies | Nil | Nil | Nil | Nil | Nil | Nil | 2 | 1 | Nil | Nil | Nil | 1 |
8 | Capital and Revenue Expenditure | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 2 | Nil | 1 | Nil | 3 |
9 | Depreciation | 2 | 2 | 3 | Nil | 1 | 2 | 1 | 1 | Nil | 2 | 1 | 1 |
10 | Inventory Valuation | Nil | Nil | Nil | Nil | Nil | Nil | 1 | 1 | 1 | 1 | Nil | 1 |
11 | Final Accounts | 2 | 4 | Nil | 2 | 2 | Nil | 1 | 3 | 6 | 9 | 2 | Nil |
12 | Partnership | Nil | 1 | 4 | Nil | 6 | 3 | 3 | 2 | 1 | 1 | 2 | 5 |
Total | 10 | 16 | 11 | 12 | 16 | 12 | 23 | 15 | 13 | 28 | 17 | 24 |
Index
S. NO. | Chapter | Page No. | No. of M.C.Q. | ||
PGT Commerce | M.Com Entrance | UGC NET JRF
|
|||
1 | Basic of Accounting: Accounting Terminology ; Rules of Double Entry Book–Keeping; Classification of Accounts | 5 – 29 | 40 | 17 | 8 |
2 | Accounting Process: Voucher; Journal; Subsidiary Books; Ledger; Trial Balance | 30 – 61 | 28 | 7 | 2 |
3 | Cash Book & Bank Reconciliation Statement | 62 – 78 | 7 | 3 | Nil |
4 | Rectification of Errors | 79 – 88 | 8 | 2 | 1 |
5 | Meaning and Scope of Accounting | 89 – 102 | 12 | 8 | 2 |
6 | Accounting Concepts, Principles and Conventions | 103 – 116 | 14 | 20 | 15 |
7 | Accounting Standard & Policies – Concepts, Objectives, Benefits | 117 – 126 | 4 | 6 | 2 |
8 | Capital and Revenue Expenditure and Receipts | 127 – 132 | 6 | 2 | 7 |
9 | Depreciation Accounting | 133 – 149 | 15 | 8 | 2 |
10 | Inventory Valuation | 150 – 158 | 5 | 10 | 1 |
11 | Final Accounts | 159 – 176 | 31 | 15 | 9 |
12 | Partnership: Introduction; Treatment of Goodwill; Admission of New Partner; Retirement and Death of a Partner; Dissolution of Partnership Firm. | 177 – 239 | 29 | 7 | 19 |
13 | Answer Key | 240 – 260 |
PGT Commerce Trend Analysis
KVS-2018 | KVS-2017 | KVS-2016 | NVS-2019 | NVS-2016 | NVS-2014 | DSSSB-2018 | DSSSB Tire II-2015 | DSSSB Tire I-2014 | Army School- 2012 | H-TET-2016 | Jharkhand PGT- 2017 | UP PGT -2015 |
10 | 16 | 11 | 13 | 16 | 12 | 23 | 16 | 13 | 24 | 18 | 2 | 28 |
Author : Dheeraj Kumar Singh
E-Book Price : Rs.472
Buy E- Book : Click Here
Printed Book Price: 700 ( 600 + 100 Postal Charges)
Buy Printed Book : Click Here