Sale!

PGT Commerce Unit 1: Financial Accounting

Original price was: ₹700.00.Current price is: ₹630.00.

ISBN: 978-93-5917-158-6
No. of Pages: 288
Author: Dheeraj K. Singh
Edition: 2024
Book Type: Paper Back
Country of Origin: India
Brand: Innovative Institute
Exam: PGT Commerce – DSSSB PGT Commerce; NVS PGT Commerce; UP PGT Commerce; UP TGT Commerce ; H-TET Commerce ; Bihar STET Commerce; BPSC School Teacher  and All Other State Level Teacher’s Examination
Series: Self Study Series

Category:

Description

Sample Book

Books in the Series

Financial Accounting Corporate Accounting Cost & Management Accounting Advance & Miscellaneous Accounting

Question Pattern

PGT Commerce KVS | NVS Trend Analysis

Subjects KVS-2018 KVS-2017 KVS-2016 NVS-2019 NVS-2016 NVS-2014
Financial Accounting 10 16 11 13 21 12
Corporate Accounting 14 10 16 8 12 16
Cost & Management Accounting 4 4 11 2 5 6
Advance & Miscellaneous Accounting 12 5 3 16 4 8
Total 40 35 41 39 42 42
Business Finance 8 10 10 13 2 10
Business Studies 17 28 15 6 21 11
International Business  1  2  8  2
Business Management 12 20 14 12 7 15
HRM  3
Marketing Management 2 5 20 12 8
Total 40 65 59 54 38 38
Total No. of Questions 80 100 100 100 80 80

PGT Commerce DSSSB Trend Analysis

Subjects DSSSB – 2014 Tire I DSSSB – 2015 Tire II DSSSB Male – 2018 DSSSB Female – 2018 DSSSB Male – 2021 DSSSB Female – 2021
I Shift
DSSSB Female – 2021
II Shift
Financial Accounting 13 17 23 20  9  20  15
Corporate Accounting 9 15 14 20  14  30  10
Cost & Management Accounting 6 16 20 9  3  4  4
Advance & Miscellaneous Accounting 4 3 8 7 8 13 13
Total 32 51 65 56  34  67  42
Business Finance 10 13 30 30  18  17  19
Business Studies 10 19 20 15  33  20  28
International Business  4 1  15 13 7  11  9
Business Management 15 46 26 24 45 40 58
HRM 6 23
Marketing Management 5 7 18 18
Total 44 86 115 123 103  88  114
Total 76 137 180 179  137 155  156
Auditing 1
Income Tax 3 6 7 3  3
Banking 16  3  6
Business Law 4 6  5 8  4
Economics 9 41  4  7  6
Statistics 8 10  3  2  5
Subject Pedagogy 20 20 20 20 20
Total No. of Questions 100 200 200 200 200  200 200

UP PGT Commerce Trend Analysis

Subjects UP PGT – 2015 UP PGT – 2016 UP PGT – 2019 UP PGT – 2021
Financial Accounting 29 7 23 20
Corporate Accounting 18 20 16 19
Cost & Management Accounting 10 25 21 25
Income Tax 15 6 5 9
Business Organisation 13 15 13 6
Business Management 7 17 16 20
Economics 26 21 12 10
Statistics 7 14 19 16
Total No. of Questions 125 125 125 125
error: Content is protected !!