Year | Month | Paper | No. of Questions
271 |
Link |
2023 | Link | |||
March | 4 March Shift I | 14 ( 9 + 5) * | ||
4 March Shift II | 11 | |||
2022 | September | 29 Sep Shift I | 12 (7 + 5) * | Link |
29 Sep Shift II | 13 ( 8 + 5) * | |||
October | 14 Oct Shift I | 6 | ||
2021 | November | 25 Nov Shift I | 10 | |
25 Nov Shift II | 13 | |||
26 Nov Shift I | 13 (8 +5) * | |||
2020 | October | Shift I | 6 | Link |
Shift II | 11 (6 +5) * | |||
2019 | June | Paper II | 13 | |
December | Paper II | 13 ( 8 +5) * | ||
2018 | July | Paper II | 7 | |
December | Paper II | 7 | ||
2017 | January | Paper II & III | 4 + 4 = 8 | Link |
November | Paper II & III | 5 + 4 = 9 | ||
2016 | July | Paper II & III | 5 + 4 = 9 | |
September | Paper II & III | 5 + 4 = 9 | ||
2015 | June | Paper II & III | 5 + 5 = 10 | |
December | Paper II & III | 5 + 5 = 10 | ||
2014 | June | Paper II & III | 5 + 5 = 10 | Link |
December | Paper II & III | 5 + 4 = 9 | ||
2013 | June | Paper II & III | 5 + 6 = 11 | |
September | Paper II & III | 5 + 5 = 10 | ||
December | Paper II & III | 5 + 7 = 12 | ||
2012 | June | Paper II & III | 5 + 3 = 8 | |
December | Paper II & III | 5 + 2 = 7 |
* – Indicate passage