Accountancy
S. No | Name of Chapter | No. of Classes in each Chapter | No. of Questions in Each Chapter Practice Set |
Chapter 1 | Accounting for Not-for-Profit Organisation | 1 | |
Chapter 2 | Accounting for Partnership – Basic Concepts | 1 | |
Chapter 3 | Valuation of Goodwill | 1 |
|
Chapter 4 | Reconstitution of a Partnership Firm – Change in Profit Sharing Ratio Among the Existing Partner | 1 | |
Chapter 5 | Reconstitution of a Partnership Firm – Admission of a Partner | 1 | |
Chapter 6 | Reconstitution of a Partnership Firm – Retirement / Death of a Partner | 1 | |
Chapter 7 | Dissolution of Partnership Firm | 1 | |
Chapter 8 | Accounting for Share Capital | 4 | |
Chapter 9 | Issue of Debentures | 1 | |
Chapter 10 | Redemption of Debentures | 1 | |
Chapter 11 | Financial Statements of a Company | 1 | |
Chapter 12 | Analysis of Financial Statements | 1 | |
Chapter 13 | Accounting Ratios | 3 | |
Chapter 14 | Cash Flow Statement | 2 | |
Chapter 15 | Overview of Computerized Accounting System | 1 | |
Chapter 16 | Using Computerized Accounting System | 1 | |
Chapter 17 | Accounting Using Database Management System (DBMS) | 1 | |
Chapter 18 | Accounting Applications of Electronic Spreadsheet | 1 | |
Total 24 Classes | 24 |
Business Studies
S. No | Name of Chapter | No. of Classes in each Chapter | No. of Questions in Each Chapter Practice Set |
Chapter 1 | Nature and Significance of Management | 2 | |
Chapter 2 | Principles of Management | 2 | |
Chapter 3 | Business Environment | 2 |
|
Chapter 4 | Planning | 2 | |
Chapter 5 | Organising | 2 | |
Chapter 6 | Staffing | 1 | |
Chapter 7 | Directing | 2 | |
Chapter 8 | Controlling | 2 | |
Chapter 9 | Business Finance | 2 | |
Chapter 10 | Financial Markets | 2 | |
Chapter 11 | Marketing | 2 | |
Chapter 12 | Consumer Protection | 2 | |
Chapter 13 | Entrepreneurship Development | 1 | |
Total 24 Classes | 24 |