Topic-wise Question Paper Bifurcation of New Syllabus Effective from 2019 June
S. No. | Chapter | 2019 June | 2019 December |
2020 October Shift I |
2020 October Shift II |
2021 Nov Shift I |
2021 Nov Shift II |
2021 Nov Shift III |
2022 October Shift I |
2022 October Shift II |
2022 October Shift III |
1 | Overview of Indian Financial System | – | – | – | – | ||||||
2 | Types of banks: Commercial banks; Regional Rural Banks (RRBs); Foreign banks; Cooperative banks | – | – | – | 1 | ||||||
3 | Reserve Bank of India: Functions; Role and monetary policy management | – | 2 | 2 | 2 | ||||||
4 | Banking sector reforms in India: Basel norms; Risk management; NPA management | 3 | 1 | 1 | 2 | ||||||
5 | Financial markets: Money market; Capital market; Government securities market | 1 | 2 | – | – | ||||||
6 | Financial Institutions: Development Finance Institutions (DFIs); Non-Banking Financial Companies (NBFCs); Mutual Funds; Pension Funds | 2 | 2 | 2 | – | ||||||
7 | Financial Regulators in India | 1 | – | – | – | ||||||
8 | Financial sector reforms including financial inclusion | 1 | – | – | – | ||||||
9 | Digitization of banking and other financial services: Internet banking; mobile banking; Digital payments systems | 2 | 1 | 1 | 1 | ||||||
10 | Insurance: Types of insurance – Life and Non-life insurance; Risk classification and management; Factors limiting the insurability of risk; Re-insurance; Regulatory framework of insurance- IRDA and its role | – | – | – | – | ||||||
Passage | 5 | 5 | |||||||||
Total No. of Questions | 10 | 13 | 6 | 11 |
UGC NET JRF Commerce Previous Questions With Explanations – UNIT 7: Banking and Financial Institutions