Official Answer Key
1 | C | 41 | A | 81 | B |
2 | A | 42 | B | 82 | B |
3 | C | 43 | C | 83 | A |
4 | C | 44 | C | 84 | C |
5 | C | 45 | C | 85 | B |
6 | B | 46 | D | 86 | D |
7 | A | 47 | D | 87 | D |
8 | A | 48 | C | 88 | A |
9 | A | 49 | C | 89 | D |
10 | C | 50 | A | 90 | B |
11 | B | 51 | B | 91 | A |
12 | D | 52 | B | 92 | B |
13 | B | 53 | C | 93 | B |
14 | A | 54 | D | 94 | A |
15 | C | 55 | D | 95 | C |
16 | C | 56 | A | 96 | A |
17 | B | 57 | A | 97 | D |
18 | C | 58 | B | 98 | D |
19 | C | 59 | A | 99 | D |
20 | D | 60 | B | 100 | A |
21 | B | 61 | C | ||
22 | D | 62 | B | ||
23 | D | 63 | C | ||
24 | A | 64 | A | ||
25 | A | 65 | A | ||
26 | B | 66 | A | ||
27 | D | 67 | D | ||
28 | A | 68 | D | ||
29 | B | 69 | B | ||
30 | B | 70 | B | ||
31 | C | 71 | D | ||
32 | C | 72 | B | ||
33 | B | 73 | A | ||
34 | D | 74 | C | ||
35 | C | 75 | C | ||
36 | A | 76 | A | ||
37 | A | 77 | C | ||
38 | A | 78 | C | ||
39 | C | 79 | A | ||
40 | B | 80 | A |
Question No. 25 – In my opinion answer should be B ; Question No. 67 – In my opinion answer should be C
Explanation of Selected Questions: Link